Friday Mixed Harry L. Shipley Memorial Trophy
![]() |
Awarded annually to the winner of the Friday Mixed 'A' division (who is also the overall points leader). Prior to 2000-2001, it was awarded to the overall points leader at the end of the season or the winner of the Friday Mixed playoff round. The trophy was given to the Club in 1988 by the Shipley family. It was designed by daughter Elaine (Potter) for Mr. Shipley's company and initially donated to the Ottawa Ladies Crystal Pebble Bonspiel in 1968.
|
| 2011-12 | Doug Clement | Denise Clement | Rob Collins | Jill Collins |
| 2010-11 | Lynn Lehman | Doris Cole | Peter Hayes | Julie Hayes |
| 2009-10 | Paul Hope | Celeste Butler-Rholand | Paul Hennessey | Julie Teed |
| 2008-09 | Doug Clement | Jill Collins | Rob Collins | Denise Clement |
| 2007-08 | Paul Zachau | Janice Croswell | Gord Stockdale | Nancy Rebel |
| Paul Hope | Erin Haggart | Paul Hennessey | Karen Smith | |
| 2006-07 | Paul Zachau | Janice Croswell | Gord Stockdale | Nancy Rebel |
| 2005-06 | Lynn Lehman | Doris Cole | Peter Hayes | Julie Hayes |
| 2004-05 | Lynn Lehman | Doris Cole | Peter Hayes | Julie Hayes |
| 2003-04 | John Kingma | Debbie Merrithew | Don Troichuk | Hope Freeborn |
| 2002-03 | Bill Rogers | Sheila Rogers | Brian Long | Patricia Long |
| 2001-02 | John Kingma | Debbie Merrithew | Don Troichuk | Hope Freeborn |
| 2000-01 | John Kingma | Debbie Merrithew | Don Troichuk | Hope Freeborn |
| 1999-2000 | Bill Rogers | Sheila Rogers | Brian Long/Dale Foley | Pat Long/Sharon Foley |
| 1998-99 | Gary Vrckovnik | Caroline Bachynski | Craig Bailey | Patricia Bailey |
| 1997-98 | Ron Brown | Sheila Rogers | Bill Rogers | Luba Brown |
| 1996-97 | Ron Brown | Sheila Rogers | Bill Rogers | Luba Brown |
| 1995-96 | Ron Brown | Sheila Rogers | Bill Rogers | Luba Brown |
| 1994-95 | Phil Hodgins/Kathryn Hodgins | Bob/Bev McAskin | Mike/Ann Swift | |
| 1993-94 | Don Harris | Diane Harris | Pierre Dupont | Marion Dupont |
| 1992-93 | Sharon Foley | Dale Foley | Sue Foley | Steve Gauthier |
| 1991-92 | Yaz Fujimoto | J. Muirhead | R. Muirhead | L. Fujimoto |
| 1990-91 | D. Harris | D. Harris | P. Dupont | M. Dupont |
| 1989-90 | B. McAskin | B. McAskin | D. Foley | S. Foley |
| 1988-89 | R. Kapowski | M. Wilson | K. Poulton | N. Mcdonald/L. Kapowski |
|
1987-88 |
P. Hodgins | S. Tye | J. Tye | K. Hodgins |

