LEAGUE NAME | TEAM OPENINGS | INDIVIDUAL OPENINGS | OTHER INFORMATION |
DAY MEN | N/A | YES | |
DAY LADIES | N/A | YES | |
DAY FIXED | FULL | FULL | |
MONDAY EVENING LADIES | FULL | FULL | |
MONDAY CASH | YES | YES | |
TUESDAY ENGINEERS | MAYBE | YES | |
TUESDAY EVENING OPEN | YES | YES | |
WEDNESDAY EVENING OPEN | YES | YES | |
THURSDAY EVENING OPEN | FULL | YES | |
FRIDAY DAY LEARN TO CURL | N/A | YES | Registration is now open |
FRIDAY MIXED | FULL | YES | Two couples wanted |
SATURDAY AFTERNOON MIXED | YES | YES | |
SATURDAY EVENING MIXED | YES | YES | |
SUNDAY WHEELCHAIR DOUBLES | N/A | YES | New league |
SUNDAY YOUTH | N/A | YES | Little Rocks, Bantam, Competitive Teams |
SUNDAY EVENING OPEN | N/A | YES | New league oriented for beginner/social curlers |
SUNDAY LEARN TO CURL | N/A | YES | Registration is now open |
LINK TO LEAGUE DESCRIPTIONS: https://cityviewcurling.ca/index.php/curling/league-descriptions
LINK TO LEAGUE REPRESENTATIVES: https://cityviewcurling.ca/index.php/about/league-and-committee-reps
Any questions regarding membership registration, direct questions to This email address is being protected from spambots. You need JavaScript enabled to view it.
Updated as of August 17th, 2018