Click Here For Rules of Doubles Curling
REMAINDER OF SEASON CANCELLED!
TEAM MEMBERS |
TEAM # | W | L | T |
DiFranco / Frlan |
Team 1
|
3 | 4 | 2 |
T. Teevens / J. Teevens | Team 2 | 0 | 6 | 0 |
McMullin / Cule | Team 3 | 6 | 1 | 1 |
Elkins / Armstrong | Team 4 | 3 | 8 | 0 |
French / Collins | Team 5 | 10 | 0 | 1 |
A. Acres / Armstrong | Team 6 | 4 | 6 | 1 |
Abdullah / Fisher | Team 7 | 4 | 1 | 3 |
Cowan / Holmes | Team 8 | 4 | 4 | 0 |
MacDonald / Anderson | Team 9 | 5 | 4 | 1 |
E. Acres / Smolko | Team 10 | 3 | 3 | 2 |
Kean / Fogarty | Team 11 | 1 | 6 | 1 |
Team 12 | 0 | 0 | 0 |
Red = Cancelled Game
Yellow = Re-scheduled Game
Green = Winner
DATE | TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 |
Oct 19th | 8:45 | 1 vs 8 | 4 vs 5 | 6 vs 7 | 9 vs 10 |
10:15 | 6 vs 10 | 7 vs 9 | 1 vs 5 | 8 vs 4 | |
Nov 2nd | 8:45 | 3 vs 5 | 7 vs 8 | 2 vs 9 | 1 vs 11 6 |
10:15 | 9 vs 11 | 3 vs 10 | 4 vs 6 | 5 vs 7 | |
Nov 9th | 8:45 | ||||
10:15 | |||||
Nov 16th | 8:45 | 5 vs 10 | 1 vs 4 | 9 vs 11 | 3 vs 6 |
10:15 | 9 vs 4 | 5 vs 6 | 3 vs 8 | 11 vs 10 | |
Nov 23rd | 8:45 |
TEAM MULLIMA |
TEAM ACRES |
ZAFREEN & SCOTT |
|
10:15 |
TEAM MULLIMA |
TEAM ACRES |
ZAFREEN & SCOTT | ||
Nov 30th | NO CURLING | ||||
Dec 7th | 8:45 | ||||
10:15 | |||||
Dec 14th | 8:45 |
3 vs 11 |
6 vs 8 | 7 vs 10 | 1 vs 2 |
09:30 - 11:00 | HOLIDAY | BRUNCH |
PROVIDED BY |
OYCL | |
10:15 | 5 vs 8 | 3 vs 7 | 2 vs 4 | 1 vs 11 | |
Dec 21st | 8:45 | 1 vs 7 | 2 vs 5 | 4 vs 10 | 8 x 11 |
10:15 | 6 vs 11 | 1 vs 10 | 4 vs 7 | 2 vs 8 | |
Jan 4th | 8:45 | 4 vs 9 | |||
10:15 | 2 vs 4 | ||||
Jan 11th | 8:45 | 6 vs 10 | 3 vs 4 | ||
10:15 | 4 vs 10 | 2 vs 6 | |||
Jan 18th | 8:45 | 2 vs 7 | 5 vs 11 | 3 vs 6 | |
10:15 | 5 vs 6 | 7 vs 11 | |||
Feb 1st | 8:45 | 6 vs 9 | 7 vs 10 | 1 vs 3 | RESERVED |
10:15 |
3 vs 7 |
4 vs 11 | 5 vs 9 | RESERVED | |
Feb 15th | 8:45 | TEAM | 1 vs 9 | TEAM | |
10:15 | MULLIMA | 9 vs 11 | MADDEN | ELKINS | |
Feb 22nd | 8:45 | 8 vs 11 | |||
10:15 | 2 vs 11 | ||||
Mar 7th | 8:45 | ||||
10:15 | |||||
Mar 14th | 8:45 | ||||
10:15 | |||||
Mar 21st | 8:45 | ||||
10:15 | |||||
Mar 28th | 8:45 | ||||
10:15 |
Red = Cancelled Game
Yellow = Re-scheduled Game
Green = Winner
Rowan’s Law: Concussion Awareness Resources
Learn about the Concussion Awareness Resources that amateur athletes, parents, coaches, team trainers and officials are required to review.
Rowan's Law Concussion Awareness Resources Link to Ontario.ca