| OFFICERS | ||
| President | Greg Peterson | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Vice-President | Sarah Cybulski | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Director at Large | Candace Labelle | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Director at Large | Sandra Dunn | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Director at Large | Selina Brouwers-Hart | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Treasurer | Julie Teed | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Secretary | Wayne Haggart | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| OPERATION DIRECTORS |
||
| Ice | Patrick Boisvenue | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| House | Jim Day | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Bar | Phil Wilkinson | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Draw | Gord Webster | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| ADHOC/SPECIAL COMMITTEES |
||
| IT | Patrick Boisvenue | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Events | Doug Clarke | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Training | André Chapman | This email address is being protected from spambots. You need JavaScript enabled to view it. |
For general inquiries, email This email address is being protected from spambots. You need JavaScript enabled to view it.
Past Presidents
| 2023-2025 | Candace Labelle |
| 2022-2023 | David Stirling |
| 2020-2022 | Richard Sarabura |
| 2019-2020 | Mike Smaglinski |
| 2018-2019 | Gord Webster |
| 2017-2018 | Fiona Lamont |
| 2016-2017 | Ryan Shillington |
| 2015-2016 | Philip Mainville |
| 2014-2015 | Brian Evernden |
| 2013-2014 | Ray Dinelle |
| 2011-2013 | Don Troicuk |
| 2009-2011 | Dave Gilgrass |
| 2008-2009 | Sharon Foley |
| 2007-2008 | Paul Hope |
| 2005-2007 | Davd Oikle |
| 2004-2005 | Elwood Hodgins |
| 2003-2004 | Jill Collins |
| 2002-2003 | Peter Hayes |
| 2001-2002 | Brian Graham |
| 2000-2001 | Ron Sewell |
| 1999-2000 | Wayne Scrim |
| 1998-1999 | Allan Harris |
| 1997-1998 | John Shea Jr. |
| 1996-1997 | Roger Pickell |
| 1995-1996 | Doug Linseman |
| 1994-1995 | Marian Dupont |
| 1993-1994 | David Smith |
| 1992-1993 | Ron Brown |
| 1991-1992 | Robert McAskin |
| 1990-1991 | John Jambor |
| 1989-1990 | D. E. "Chuck" Ross |
| 1988-1989 | Willie McKay |
| 1987-1988 | Bob Muirhead |
| 1986-1987 | Fred Fisch |
| 1985-1986 | E. Neville Ward |
| 1984-1985 | Jim Erfle |
| 1983-1984 | Phil Hodgins |
| 1982-1983 | Lionel Davis |
| 1981-1982 | Jim Roberts |
| 1980-1981 | Jim Stonehouse |
| 1979-1980 | Carmine Luciani |
| 1978-1979 | Haig Staniforth |
| 1977-1978 | Doug Mossop |
| 1976-1977 | Gerry Tye |

